Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
General Grabber HTS60 (4) | 97% | 93% | 87% | 93% | 98% | 90% |
Michelin Defender LTX MS (6) | 100% | 94% | 88% | 90% | 97% | 88% |
Goodyear Vector 4Seasons Gen 3 SUV (3) | 83% | 97% | 77% | 80% | 100% | 83% |
Dunlop Grandtrek AT3 (3) | 93% | 83% | 80% | 77% | 100% | 80% |
Michelin CrossClimate 2 SUV (8) | 89% | 90% | 80% | 83% | 85% | 98% |
Goodyear Vector 4Seasons SUV (8) | 86% | 86% | 88% | 86% | 90% | 86% |
Goodyear Wrangler HP (3) | 83% | 77% | 73% | 80% | 80% | 83% |
Pirelli Scorpion Verde All Season Plus (4) | 90% | 88% | 88% | 90% | 73% | 93% |
Dunlop Grandtrek ST20 (9) | 81% | 78% | 77% | 79% | 83% | 77% |
Nokian WeatherProof SUV (11) | 82% | 89% | 79% | 71% | 65% | 81% |
Pirelli Scorpion AS Plus 3 (5) | 82% | 93% | 88% | 62% | 93% | 72% |
Michelin CrossClimate SUV (20) | 86% | 86% | 76% | 74% | 75% | 80% |
Vredestein Quatrac 5 SUV (4) | 87% | 73% | 80% | 80% | 70% | 90% |
Goodyear Vector 4 Seasons Gen 2 SUV (8) | 83% | 87% | 73% | 70% | 66% | 88% |
Yokohama Geolandar AT G015 (28) | 83% | 79% | 75% | 76% | 79% | 86% |
Cooper Discoverer AT3 4S (9) | 83% | 83% | 74% | 76% | 69% | 81% |
Pirelli Scorpion All Season SF2 (3) | 87% | 67% | 77% | 77% | 80% | 83% |
Continental ContiCrossContact LX 2 (25) | 85% | 80% | 79% | 80% | 86% | 76% |
Hankook Dynapro HT (3) | 77% | 83% | 60% | 70% | 70% | 87% |
General Grabber ATx (4) | 70% | 80% | 50% | 67% | 100% | 75% |
Goodyear Wrangler Fortitude HT (3) | 80% | 63% | 77% | 70% | 70% | 93% |
Pirelli Scorpion Verde All Season (66) | 80% | 65% | 75% | 74% | 72% | 69% |
Continental ContiCrossContact LX (22) | 83% | 69% | 69% | 66% | 58% | 71% |
Dunlop Grandtrek ST30 (20) | 83% | 69% | 71% | 66% | 68% | 70% |
Michelin Primacy Tour AS (3) | 90% | 57% | 73% | 80% | 25% | 77% |
Continental Cross Contact LX Sport (18) | 78% | 66% | 65% | 58% | 35% | 75% |
Nexen N Priz RH7 (6) | 76% | 74% | 60% | 72% | 74% | 72% |
Dunlop Grandtrek Touring AS (3) | 70% | 70% | 65% | 43% | 15% | 55% |
BFGoodrich ADVANTAGE SUV ALL SEASON, BFGoodrich Advantage TA Sport LT, Bridgestone Dueler HL Alenza Plus, Bridgestone Dueler LTH, Continental CrossContact HT, Continental CrossContact LX20, Continental CrossContact LX20 EcoPlus, Continental CrossContact LX25, Continental TerrainContact HT, Cooper Discoverer AT3 LT, Cooper Discoverer AT3 XLT, Cooper Discoverer SRX, Dunlop Grandtrek AT23, Dunlop Grandtrek ST1, Dunlop Grandtrek TG32, Dunlop Grandtrek TG35, Firestone Destination LE2, General Grabber APT, Giti GitiAllSeason AS1 SUV, Goodyear Assurance CS Fuel Max, Goodyear Fortera HL Edition, Goodyear Wrangler HT, Goodyear Wrangler SR A, Goodyear Wrangler ST, Goodyear Wrangler Steadfast HT, Goodyear Wrangler Territory HT, Goodyear Wrangler Workhorse HT, Hankook Kinergy 4S 2 X, Kumho Solus 4S HA31 SUV, Michelin Defender LTX MS2, Michelin Defender LTX Platinum, Michelin Premier LTX, Nokian One HT, Nokian SeasonProof SUV, Nokian WR G3 SUV, Pirelli Scorpion MS, Pirelli Scorpion ST, Uniroyal Laredo Cross Country Tour, Vredestein Pinza HT, Yokohama Geolandar CV G058, Yokohama Geolandar HT G056