Alfa Romeo 147 Pneus
Sur cette page, vous trouverez les meilleurs avis d'utilisateurs de pneus, basés sur des conditions réelles d'utilisation. Alfa Romeo 147.
Vous conduisez une Alfa Romeo 147? Pourquoi ne pas être le premier à ajouter votre rapport d'essai et aider les autres propriétaires à choisir le bon pneu !
Votre avis sur vos pneus »
0
Rapports d'essais de pneus
Dimensions courantes des pneus
| Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Kormoran Runpro B (2) | 95% | 95% | 100% | 85% | 85% | 100% |
| Michelin Pilot Sport PS2 (156) | 94% | 87% | 88% | 87% | 80% | 85% |
| Goodyear UltraGrip Performance Gen 1 (30) | 87% | 88% | 83% | 85% | 88% | 87% |
| Goodyear Eagle F1 Asymmetric 2 (408) | 92% | 89% | 85% | 85% | 80% | 87% |
| Goodyear Eagle F1 Asymmetric 6 (174) | 94% | 90% | 88% | 88% | 74% | 82% |
| Goodyear EfficientGrip Performance 2 (112) | 90% | 86% | 80% | 84% | 90% | 84% |
| Nokian Z G2 (30) | 88% | 89% | 86% | 84% | 80% | 83% |
| Pirelli Winter Sottozero 3 (52) | 89% | 91% | 82% | 87% | 78% | 80% |
| Vredestein Quatrac (28) | 83% | 87% | 73% | 81% | 88% | 80% |
| Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
| Yokohama Advan Sport V105 (44) | 90% | 81% | 83% | 83% | 76% | 77% |
| Bridgestone Adrenalin RE002 (108) | 90% | 82% | 82% | 80% | 77% | 77% |
| Dunlop SP Sport Fast Response (103) | 88% | 84% | 84% | 77% | 76% | 80% |
| Avon Ice Touring ST (40) | 81% | 86% | 74% | 72% | 82% | 81% |
| Uniroyal RainSport 3 (288) | 84% | 92% | 79% | 78% | 64% | 83% |
| Michelin Primacy 4 (181) | 85% | 80% | 74% | 77% | 82% | 83% |
| Dunlop SportMaxx RT (180) | 88% | 84% | 82% | 81% | 60% | 82% |
| Toyo Proxes CF1 (46) | 85% | 80% | 80% | 76% | 69% | 80% |
| Continental Sport Contact 3 (245) | 87% | 80% | 81% | 77% | 62% | 74% |
| Kormoran Runpro B2 (3) | 80% | 67% | 77% | 67% | 87% | 83% |
| Uniroyal RainSport (25) | 78% | 88% | 68% | 78% | 72% | 74% |
| Pirelli CINTURATO P6 (20) | 86% | 81% | 81% | 62% | 67% | 71% |
| Falken FK452 (211) | 82% | 72% | 75% | 73% | 69% | 73% |
| Uniroyal RainSport 5 (85) | 75% | 85% | 67% | 67% | 72% | 79% |
| Dayton DW510 (6) | 73% | 77% | 72% | 75% | 80% | 64% |
| Pirelli CINTURATO P7 (187) | 83% | 73% | 73% | 75% | 69% | 74% |
| Toyo T1R (288) | 83% | 69% | 75% | 75% | 63% | 70% |
| GT Radial Champiro BAX 2 (12) | 83% | 71% | 75% | 75% | 67% | 69% |
| Goodyear Eagle F1 GSD3 (157) | 84% | 78% | 76% | 73% | 60% | 65% |
| Hankook Ventus Prime2 (62) | 79% | 73% | 72% | 71% | 67% | 72% |
| Pirelli PZero Nero (141) | 83% | 65% | 71% | 71% | 67% | 64% |
| Wanli S1063 (80) | 74% | 58% | 63% | 61% | 77% | 65% |
| Maxxis MA Z4S Victra (18) | 89% | 77% | 79% | 78% | 80% | 78% |
| Pirelli P6000 (175) | 66% | 46% | 55% | 48% | 67% | 60% |
| Sava intensa hp (25) | 58% | 46% | 45% | 40% | 61% | 60% |
| Event WL905 (129) | 59% | 30% | 41% | 39% | 60% | 49% |
Vous conduisez cette voiture? Pourquoi ne pas ajouter votre rapport d'essai et aider les autres propriétaires à choisir le bon pneu !